Downloading Jmol; Requirements; Installing and running Jmol; Subversion access; Downloading Jmol. The current release is version 14. Download Jmol+JSmol. The complete package is named Jmol-xx.xx.xx-binary.zip; inside it you will find: Jmol.jar, the Jmol application (runs without installation, even from a portable disk, but needs Java installed) jsmol.zip, the package needed for implementing JSmol in web pages (does not need Java).
All 3D Structures are shown using Jmol
Pdb files are also available if you use Chime...
SEE ALSO PROTEIN STRUCTURES
Hydrocarbons
Jmol Commands
| Benzene | Cyclohexane | Propane | Ethane |
| Ethanol | Formaldehyde | Octane | Decane |
| Heptane | Hexane | Pentane | Butane |
| Methane | Methanol | Acetone | ethylene |
| acetylene |
Drugs
| Acetaminophen | Epinephrine | Amantadine | Ambien |
| Amphetamine | Aspirin | AZT | Barbiturate |
| Benadryl | Bextra | Caffeine | Celebrex |
| Cipro | Cisplatin | Cocaine | LSD |
| Norepinephrine | Novacaine | Penicillin | Prozac |
| Diazepam | Ibuprofen | l-dopa | Methamphetamine |
| Morphine | Buprenorphine | Naloxone | Naltrexone |
| Hydrocodone | Naltrexone | Oxycodone | MDMA |
| Codeine | Methadone | Naproxen | Nicotine |
| Ranitidine (Zantac) | Ritalin | Focalin | Streptomycin |
| Tylenol | Pseudoephedrine | Ephedrine | Vicodin |
| Taxol | THC | Tetracycline | Melatonin |
| Viagra | Vioxx | Rozerem | Lipitor |
| Zocor | Pravachol | Haldol | Thorazine |
| Zyprexa | Paliperidone | Asenapine | Aripiprazole |
| Aricept | Exelon | Razadyne | Memantine |
| Dimebolin | Curcumin | Abiraterone | Tretinoin |
| Sirolimus | Seroquel | Clozapine | Fluphenazine |
| Perphenazine | Iloperidone | Bifeprunox | Ziprasidone |
| Risperidone |
Amino Acids
| Alanine | Arginine | Asparagine | Aspartic Acid |
| Cysteine | Glutamic Acid | Glycine | Histidine |
| Isoleucine | Leucine | Lysine | Methionine |
| Phenylalanine | Proline | Serine | Tryptophan |
| Tyrosine | Valine |
Fats and Fatty Acids
| Arachidonic Acid | Cholesterol | Linoleic Acid | Myristic Acid |
| Oleic Acid | Omega-6 | Phosphatidyl Choline | Omega-3 |
| Stearic Acid | Trans Fatty Acids | Palmitic Acid | Linolenic Acid |
Carbohydrates
Molecules of Color
| Chloropyll | Astaxanthin | Beta Carotene | Astaxanthin |
| Lycopene | Curcumin | Zeaxanthin | Pheophytin |
DNA and Energy Molecules
Neurotransmitters
| Dopamine | Serotonin | Acetylcholine | Norepinephrine |
| Epinephrine | Nitric Oxide | ATP | GTP |
| GABA | Melatonin |
Materials
| Cotton | Diamond | Graphite | Fullerene |
| Nanotube | Styrene | Plexiglass | Nylon |
| Teflon | Graphene |
Antioxidants
Jmol Commands
| Astaxanthin | Beta Carotene | Epicatechin | Ellagic Acid |
| Melatonin | Lutein | Lycopene | Proanthocyanidins |
| Resveratrol | Vitamin C | Vitamin E | Zeaxanthin |
| Coenzyme Q10 |
Molecules of Taste
Jmol Download
| Sucrose | Fructose | Glucose | Lactose |
| Saccharin | Aspartame | Sucralose | Denatonium |
| Caffeine | Quinine | PTC (Phenylthiourea) | Humulone (beer) |
| Gluconasturtin | MSG | Aspartate | Citric Acid |
| Tartaric Acid | Acetic Acid | Capsaicin | Menthol |
| Sodium Chloride |
Jmol
SEE ALSO: HOW TO VIEW MOLECULES USING 3D ANAGLYPH GLASSES
